DEAD (Asp-Glu-Ala-Asp) box polypeptide 55 Gene Detail
| Symbol: Name: ID: |
DDX55 DEAD (Asp-Glu-Ala-Asp) box polypeptide 55 GC:24774 |
Aliases & Descriptions for DDX55 gene |
| Gene name: | DDX55 | |
| Chromosome: | 12q24.31 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | KIAA1595 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
DEAD (Asp-Glu-Ala-Asp) box polypeptide 55 database Links
| Mouse Genome Database ID: | MGI:1915098 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:20085 | RefSeq IDs: | NM_020936 | |
| Entrez Gene ID: | 57696 | Ensembl Gene ID: | ENSG00000111364 | |
| VEGA IDs: | UniProt ID: | Q8NHQ9 | ||
| UCSC ID: | uc001ufi.2 | OMIM ID: | ||
| Pubmed: | PMID10997877 | |||
| CCDS IDs: | CCDSCCDS9251.1 | |||
Products for DDX55 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for DDX55 gene |
| GCE24774 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 55 ELISA kit | ELISA | n/a | |
| GCPA24774 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 55 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA24774 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 55 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP24774 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 55 Protein | Protein | n/a |
