deafness, autosomal dominant 19 Gene Detail
| Symbol: Name: ID: |
DFNA19 deafness, autosomal dominant 19 GC:24744 |
Aliases & Descriptions for DFNA19 gene |
| Gene name: | DFNA19 | |
| Chromosome: | 10 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
deafness, autosomal dominant 19 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:2791 | RefSeq IDs: | ||
| Entrez Gene ID: | 1696 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for DFNA19 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for DFNA19 gene |
| GCE24744 | deafness, autosomal dominant 19 ELISA kit | ELISA | n/a | |
| GCPA24744 | deafness, autosomal dominant 19 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA24744 | deafness, autosomal dominant 19 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP24744 | deafness, autosomal dominant 19 Protein | Protein | n/a |
