glyceraldehyde 3 phosphate dehydrogenase pseudogene 30 Gene Detail
| Symbol: Name: ID: |
GAPDHP30 glyceraldehyde 3 phosphate dehydrogenase pseudogene 30 GC:21585 |
Aliases & Descriptions for GAPDHP30 gene |
| Gene name: | GAPDHP30 | |
| Chromosome: | 8q22.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
glyceraldehyde 3 phosphate dehydrogenase pseudogene 30 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:37782 | RefSeq IDs: | NG_009345 | |
| Entrez Gene ID: | 643228 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for GAPDHP30 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for GAPDHP30 gene |
| GCE21585 | glyceraldehyde 3 phosphate dehydrogenase pseudogene 30 ELISA kit | ELISA | n/a | |
| GCPA21585 | glyceraldehyde 3 phosphate dehydrogenase pseudogene 30 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA21585 | glyceraldehyde 3 phosphate dehydrogenase pseudogene 30 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP21585 | glyceraldehyde 3 phosphate dehydrogenase pseudogene 30 Protein | Protein | n/a |
