high-mobility group nucleosome binding domain 1 pseudogene 10 Gene Detail
| Symbol: Name: ID: |
HMGN1P10 high-mobility group nucleosome binding domain 1 pseudogene 10 GC:20736 |
Aliases & Descriptions for HMGN1P10 gene |
| Gene name: | HMGN1P10 | |
| Chromosome: | 3q22.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
high-mobility group nucleosome binding domain 1 pseudogene 10 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:39353 | RefSeq IDs: | ||
| Entrez Gene ID: | Ensembl Gene ID: | |||
| VEGA IDs: | OTTHUMG00000159802 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for HMGN1P10 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for HMGN1P10 gene |
| GCE20736 | high-mobility group nucleosome binding domain 1 pseudogene 10 ELISA kit | ELISA | n/a | |
| GCPA20736 | high-mobility group nucleosome binding domain 1 pseudogene 10 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA20736 | high-mobility group nucleosome binding domain 1 pseudogene 10 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP20736 | high-mobility group nucleosome binding domain 1 pseudogene 10 Protein | Protein | n/a |
