keratin associated protein 10-7 Gene Detail
| Symbol: Name: ID: |
KRTAP10-7 keratin associated protein 10-7 GC:19139 |
Aliases & Descriptions for KRTAP10-7 gene |
| Gene name: | KRTAP10-7 | |
| Chromosome: | 21q22.3 | |
| Previous Symbols: | KRTAP18-7 | |
| Previous Names: | ||
| Aliases: | KAP10.7, KAP18.7 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
keratin associated protein 10-7 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:22970 | RefSeq IDs: | NM_198689 | |
| Entrez Gene ID: | 386675 | Ensembl Gene ID: | ENSG00000205441 | |
| VEGA IDs: | OTTHUMG00000057635 | UniProt ID: | P60409 | |
| UCSC ID: | uc002zfn.3 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for KRTAP10-7 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for KRTAP10-7 gene |
| GCE19139 | keratin associated protein 10-7 ELISA kit | ELISA | n/a | |
| GCPA19139 | keratin associated protein 10-7 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA19139 | keratin associated protein 10-7 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP19139 | keratin associated protein 10-7 Protein | Protein | n/a |
