keratin associated protein 19-9, pseudogene Gene Detail
| Symbol: Name: ID: |
KRTAP19-9P keratin associated protein 19-9, pseudogene GC:19112 |
Aliases & Descriptions for KRTAP19-9P gene |
| Gene name: | KRTAP19-9P | |
| Chromosome: | 21q22.1 | |
| Previous Symbols: | KRTAP19P1 | |
| Previous Names: | keratin associated protein 19 pseudogene 1 | |
| Aliases: | KAP19A | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
keratin associated protein 19-9, pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:18950 | RefSeq IDs: | NG_002688 | |
| Entrez Gene ID: | 337982 | Ensembl Gene ID: | ||
| VEGA IDs: | OTTHUMG00000057789 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID12359730 | |||
| CCDS IDs: | ||||
Products for KRTAP19-9P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for KRTAP19-9P gene |
| GCE19112 | keratin associated protein 19-9, pseudogene ELISA kit | ELISA | n/a | |
| GCPA19112 | keratin associated protein 19-9, pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA19112 | keratin associated protein 19-9, pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP19112 | keratin associated protein 19-9, pseudogene Protein | Protein | n/a |
