keratin associated protein 5-13, pseudogene Gene Detail
| Symbol: Name: ID: |
KRTAP5-13P keratin associated protein 5-13, pseudogene GC:19071 |
Aliases & Descriptions for KRTAP5-13P gene |
| Gene name: | KRTAP5-13P | |
| Chromosome: | 11q13.4 | |
| Previous Symbols: | KRTAP5P1 | |
| Previous Names: | keratin associated protein 5 pseudogene 1 | |
| Aliases: | KRTAP5.P1 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
keratin associated protein 5-13, pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:23607 | RefSeq IDs: | NG_027924 | |
| Entrez Gene ID: | 387275 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID15144888 | |||
| CCDS IDs: | ||||
Products for KRTAP5-13P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for KRTAP5-13P gene |
| GCE19071 | keratin associated protein 5-13, pseudogene ELISA kit | ELISA | n/a | |
| GCPA19071 | keratin associated protein 5-13, pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA19071 | keratin associated protein 5-13, pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP19071 | keratin associated protein 5-13, pseudogene Protein | Protein | n/a |
