KIAA1107 Gene Detail
| Symbol: Name: ID: |
KIAA1107 KIAA1107 GC:18967 |
Aliases & Descriptions for KIAA1107 gene |
| Gene name: | KIAA1107 | |
| Chromosome: | 1p22.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
KIAA1107 database Links
| Mouse Genome Database ID: | MGI:2445097 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:29192 | RefSeq IDs: | NM_015237 | |
| Entrez Gene ID: | 23285 | Ensembl Gene ID: | ENSG00000069712 | |
| VEGA IDs: | OTTHUMG00000010292 | UniProt ID: | Q9UPP5 | |
| UCSC ID: | uc010otd.1 | OMIM ID: | ||
| Pubmed: | PMID10470851 | |||
| CCDS IDs: | CCDSCCDS44172.1 | |||
Products for KIAA1107 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for KIAA1107 gene |
| GCE18967 | KIAA1107 ELISA kit | ELISA | n/a | |
| GCPA18967 | KIAA1107 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA18967 | KIAA1107 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP18967 | KIAA1107 Protein | Protein | n/a |
