microRNA 103-1-as Gene Detail
| Symbol: Name: ID: |
MIR103-1AS microRNA 103-1-as GC:17546 |
Aliases & Descriptions for MIR103-1AS gene |
| Gene name: | MIR103-1AS | |
| Chromosome: | 5 | |
| Previous Symbols: | MIRN103-1AS | |
| Previous Names: | ||
| Aliases: | hsa-mir-103-1-as | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 103-1-as database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:35384 | RefSeq IDs: | NR_031721 | |
| Entrez Gene ID: | 100302238 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR103-1AS gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR103-1AS gene |
| GCE17546 | microRNA 103-1-as ELISA kit | ELISA | n/a | |
| GCPA17546 | microRNA 103-1-as Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA17546 | microRNA 103-1-as Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP17546 | microRNA 103-1-as Protein | Protein | n/a |
