microRNA 1302-5 Gene Detail
| Symbol: Name: ID: |
MIR1302-5 microRNA 1302-5 GC:17414 |
Aliases & Descriptions for MIR1302-5 gene |
| Gene name: | MIR1302-5 | |
| Chromosome: | 20 | |
| Previous Symbols: | MIRN1302-5 | |
| Previous Names: | ||
| Aliases: | hsa-mir-1302-5 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 1302-5 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:35297 | RefSeq IDs: | NR_031634 | |
| Entrez Gene ID: | 100302146 | Ensembl Gene ID: | ENSG00000221091 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR1302-5 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR1302-5 gene |
| GCE17414 | microRNA 1302-5 ELISA kit | ELISA | n/a | |
| GCPA17414 | microRNA 1302-5 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA17414 | microRNA 1302-5 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP17414 | microRNA 1302-5 Protein | Protein | n/a |
