microRNA 2909 Gene Detail
| Symbol: Name: ID: |
MIR2909 microRNA 2909 GC:17249 |
Aliases & Descriptions for MIR2909 gene |
| Gene name: | MIR2909 | |
| Chromosome: | 17 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | hsa-mir-2909 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 2909 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:38372 | RefSeq IDs: | NR_036056 | |
| Entrez Gene ID: | 100422969 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR2909 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR2909 gene |
| GCE17249 | microRNA 2909 ELISA kit | ELISA | n/a | |
| GCPA17249 | microRNA 2909 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA17249 | microRNA 2909 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP17249 | microRNA 2909 Protein | Protein | n/a |
