microRNA 31 Gene Detail
| Symbol: Name: ID: |
MIR31 microRNA 31 GC:17223 |
Aliases & Descriptions for MIR31 gene |
| Gene name: | MIR31 | |
| Chromosome: | 9p21.3 | |
| Previous Symbols: | MIRN31 | |
| Previous Names: | ||
| Aliases: | hsa-mir-31 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 31 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:31630 | RefSeq IDs: | NR_029505 | |
| Entrez Gene ID: | 407035 | Ensembl Gene ID: | ENSG00000199177 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 612155 | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR31 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR31 gene |
| GCE17223 | microRNA 31 ELISA kit | ELISA | n/a | |
| GCPA17223 | microRNA 31 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA17223 | microRNA 31 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP17223 | microRNA 31 Protein | Protein | n/a |
