microRNA 330 Gene Detail
| Symbol: Name: ID: |
MIR330 microRNA 330 GC:17097 |
Aliases & Descriptions for MIR330 gene |
| Gene name: | MIR330 | |
| Chromosome: | 19q13.32 | |
| Previous Symbols: | MIRN330 | |
| Previous Names: | ||
| Aliases: | hsa-mir-330 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 330 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:31771 | RefSeq IDs: | NR_029886 | |
| Entrez Gene ID: | 442902 | Ensembl Gene ID: | ENSG00000199066 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR330 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR330 gene |
| GCE17097 | microRNA 330 ELISA kit | ELISA | n/a | |
| GCPA17097 | microRNA 330 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA17097 | microRNA 330 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP17097 | microRNA 330 Protein | Protein | n/a |
