microRNA 372 Gene Detail
| Symbol: Name: ID: |
MIR372 microRNA 372 GC:17006 |
Aliases & Descriptions for MIR372 gene |
| Gene name: | MIR372 | |
| Chromosome: | 19q13.42 | |
| Previous Symbols: | MIRN372 | |
| Previous Names: | ||
| Aliases: | hsa-mir-372 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 372 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:31786 | RefSeq IDs: | NR_029865 | |
| Entrez Gene ID: | 442917 | Ensembl Gene ID: | ENSG00000199095 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 612044 | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR372 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR372 gene |
| GCE17006 | microRNA 372 ELISA kit | ELISA | n/a | |
| GCPA17006 | microRNA 372 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA17006 | microRNA 372 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP17006 | microRNA 372 Protein | Protein | n/a |
