microRNA 3921 Gene Detail
| Symbol: Name: ID: |
MIR3921 microRNA 3921 GC:16969 |
Aliases & Descriptions for MIR3921 gene |
| Gene name: | MIR3921 | |
| Chromosome: | 3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | hsa-mir-3921 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 3921 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:38936 | RefSeq IDs: | NR_037486 | |
| Entrez Gene ID: | 100500859 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR3921 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR3921 gene |
| GCE16969 | microRNA 3921 ELISA kit | ELISA | n/a | |
| GCPA16969 | microRNA 3921 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16969 | microRNA 3921 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16969 | microRNA 3921 Protein | Protein | n/a |
