microRNA 410 Gene Detail
| Symbol: Name: ID: |
MIR410 microRNA 410 GC:16946 |
Aliases & Descriptions for MIR410 gene |
| Gene name: | MIR410 | |
| Chromosome: | 14q32.31 | |
| Previous Symbols: | MIRN410 | |
| Previous Names: | ||
| Aliases: | hsa-mir-410 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 410 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:32065 | RefSeq IDs: | NR_030156 | |
| Entrez Gene ID: | 574434 | Ensembl Gene ID: | ENSG00000199092 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR410 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR410 gene |
| GCE16946 | microRNA 410 ELISA kit | ELISA | n/a | |
| GCPA16946 | microRNA 410 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16946 | microRNA 410 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16946 | microRNA 410 Protein | Protein | n/a |
