microRNA 431 Gene Detail
| Symbol: Name: ID: |
MIR431 microRNA 431 GC:16877 |
Aliases & Descriptions for MIR431 gene |
| Gene name: | MIR431 | |
| Chromosome: | 14q32.2 | |
| Previous Symbols: | MIRN431 | |
| Previous Names: | ||
| Aliases: | hsa-mir-431 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 431 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:32027 | RefSeq IDs: | NR_029965 | |
| Entrez Gene ID: | 574038 | Ensembl Gene ID: | ENSG00000208001 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 611708 | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR431 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR431 gene |
| GCE16877 | microRNA 431 ELISA kit | ELISA | n/a | |
| GCPA16877 | microRNA 431 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16877 | microRNA 431 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16877 | microRNA 431 Protein | Protein | n/a |
