microRNA 494 Gene Detail
| Symbol: Name: ID: |
MIR494 microRNA 494 GC:16829 |
Aliases & Descriptions for MIR494 gene |
| Gene name: | MIR494 | |
| Chromosome: | 14q32.31 | |
| Previous Symbols: | MIRN494 | |
| Previous Names: | ||
| Aliases: | hsa-mir-494 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 494 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:32084 | RefSeq IDs: | NR_030174 | |
| Entrez Gene ID: | 574452 | Ensembl Gene ID: | ENSG00000194717 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR494 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR494 gene |
| GCE16829 | microRNA 494 ELISA kit | ELISA | n/a | |
| GCPA16829 | microRNA 494 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16829 | microRNA 494 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16829 | microRNA 494 Protein | Protein | n/a |
