microRNA 504 Gene Detail
| Symbol: Name: ID: |
MIR504 microRNA 504 GC:16818 |
Aliases & Descriptions for MIR504 gene |
| Gene name: | MIR504 | |
| Chromosome: | Xq26.3 | |
| Previous Symbols: | MIRN504 | |
| Previous Names: | ||
| Aliases: | hsa-mir-504 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 504 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:32139 | RefSeq IDs: | NR_030229 | |
| Entrez Gene ID: | 574507 | Ensembl Gene ID: | ENSG00000207800 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR504 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR504 gene |
| GCE16818 | microRNA 504 ELISA kit | ELISA | n/a | |
| GCPA16818 | microRNA 504 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16818 | microRNA 504 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16818 | microRNA 504 Protein | Protein | n/a |
