microRNA 550a-2 Gene Detail
| Symbol: Name: ID: |
MIR550A2 microRNA 550a-2 GC:16707 |
Aliases & Descriptions for MIR550A2 gene |
| Gene name: | MIR550A2 | |
| Chromosome: | 7p14.3 | |
| Previous Symbols: | MIRN550-2, MIR550-2 | |
| Previous Names: | microRNA 550-2 | |
| Aliases: | hsa-mir-550-2 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 550a-2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:32805 | RefSeq IDs: | NR_030320 | |
| Entrez Gene ID: | 693134 | Ensembl Gene ID: | ENSG00000207573 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR550A2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR550A2 gene |
| GCE16707 | microRNA 550a-2 ELISA kit | ELISA | n/a | |
| GCPA16707 | microRNA 550a-2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16707 | microRNA 550a-2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16707 | microRNA 550a-2 Protein | Protein | n/a |
