microRNA 574 Gene Detail
| Symbol: Name: ID: |
MIR574 microRNA 574 GC:16682 |
Aliases & Descriptions for MIR574 gene |
| Gene name: | MIR574 | |
| Chromosome: | 4 | |
| Previous Symbols: | MIRN574 | |
| Previous Names: | ||
| Aliases: | hsa-mir-574 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 574 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:32830 | RefSeq IDs: | NR_030300 | |
| Entrez Gene ID: | 693159 | Ensembl Gene ID: | ENSG00000207944 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR574 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR574 gene |
| GCE16682 | microRNA 574 ELISA kit | ELISA | n/a | |
| GCPA16682 | microRNA 574 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16682 | microRNA 574 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16682 | microRNA 574 Protein | Protein | n/a |
