microRNA 587 Gene Detail
| Symbol: Name: ID: |
MIR587 microRNA 587 GC:16669 |
Aliases & Descriptions for MIR587 gene |
| Gene name: | MIR587 | |
| Chromosome: | 6q21 | |
| Previous Symbols: | MIRN587 | |
| Previous Names: | ||
| Aliases: | hsa-mir-587 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 587 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:32843 | RefSeq IDs: | NR_030314 | |
| Entrez Gene ID: | 693172 | Ensembl Gene ID: | ENSG00000207577 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR587 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR587 gene |
| GCE16669 | microRNA 587 ELISA kit | ELISA | n/a | |
| GCPA16669 | microRNA 587 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16669 | microRNA 587 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16669 | microRNA 587 Protein | Protein | n/a |
