microRNA 597 Gene Detail
| Symbol: Name: ID: |
MIR597 microRNA 597 GC:16660 |
Aliases & Descriptions for MIR597 gene |
| Gene name: | MIR597 | |
| Chromosome: | 8p23.1 | |
| Previous Symbols: | MIRN597 | |
| Previous Names: | ||
| Aliases: | hsa-mir-597 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 597 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:32853 | RefSeq IDs: | NR_030327 | |
| Entrez Gene ID: | 693182 | Ensembl Gene ID: | ENSG00000207701 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR597 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR597 gene |
| GCE16660 | microRNA 597 ELISA kit | ELISA | n/a | |
| GCPA16660 | microRNA 597 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16660 | microRNA 597 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16660 | microRNA 597 Protein | Protein | n/a |
