microRNA 606 Gene Detail
| Symbol: Name: ID: |
MIR606 microRNA 606 GC:16651 |
Aliases & Descriptions for MIR606 gene |
| Gene name: | MIR606 | |
| Chromosome: | 10q22.2 | |
| Previous Symbols: | MIRN606 | |
| Previous Names: | ||
| Aliases: | hsa-mir-606 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 606 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:32862 | RefSeq IDs: | NR_030337 | |
| Entrez Gene ID: | 693191 | Ensembl Gene ID: | ENSG00000207583 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR606 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR606 gene |
| GCE16651 | microRNA 606 ELISA kit | ELISA | n/a | |
| GCPA16651 | microRNA 606 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16651 | microRNA 606 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16651 | microRNA 606 Protein | Protein | n/a |
