microRNA 7-1 Gene Detail
| Symbol: Name: ID: |
MIR7-1 microRNA 7-1 GC:16584 |
Aliases & Descriptions for MIR7-1 gene |
| Gene name: | MIR7-1 | |
| Chromosome: | 9q21.32 | |
| Previous Symbols: | MIRN7-1 | |
| Previous Names: | ||
| Aliases: | hsa-mir-7-1 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 7-1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:31638 | RefSeq IDs: | NR_029605 | |
| Entrez Gene ID: | 407043 | Ensembl Gene ID: | ENSG00000207603 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR7-1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR7-1 gene |
| GCE16584 | microRNA 7-1 ELISA kit | ELISA | n/a | |
| GCPA16584 | microRNA 7-1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16584 | microRNA 7-1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16584 | microRNA 7-1 Protein | Protein | n/a |
