microRNA 760 Gene Detail
| Symbol: Name: ID: |
MIR760 microRNA 760 GC:16574 |
Aliases & Descriptions for MIR760 gene |
| Gene name: | MIR760 | |
| Chromosome: | 1p22.1 | |
| Previous Symbols: | MIRN760 | |
| Previous Names: | ||
| Aliases: | hsa-mir-760 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 760 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:33666 | RefSeq IDs: | NR_030621 | |
| Entrez Gene ID: | 100126348 | Ensembl Gene ID: | ENSG00000211575 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR760 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR760 gene |
| GCE16574 | microRNA 760 ELISA kit | ELISA | n/a | |
| GCPA16574 | microRNA 760 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16574 | microRNA 760 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16574 | microRNA 760 Protein | Protein | n/a |
