microRNA 885 Gene Detail
| Symbol: Name: ID: |
MIR885 microRNA 885 GC:16559 |
Aliases & Descriptions for MIR885 gene |
| Gene name: | MIR885 | |
| Chromosome: | 3p25.3 | |
| Previous Symbols: | MIRN885 | |
| Previous Names: | ||
| Aliases: | hsa-mir-885 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 885 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:33659 | RefSeq IDs: | NR_030614 | |
| Entrez Gene ID: | 100126334 | Ensembl Gene ID: | ENSG00000216135 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR885 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR885 gene |
| GCE16559 | microRNA 885 ELISA kit | ELISA | n/a | |
| GCPA16559 | microRNA 885 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16559 | microRNA 885 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16559 | microRNA 885 Protein | Protein | n/a |
