microRNA 93 Gene Detail
| Symbol: Name: ID: |
MIR93 microRNA 93 GC:16540 |
Aliases & Descriptions for MIR93 gene |
| Gene name: | MIR93 | |
| Chromosome: | 7q22.1 | |
| Previous Symbols: | MIRN93 | |
| Previous Names: | ||
| Aliases: | hsa-mir-93 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 93 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:31645 | RefSeq IDs: | NR_029510 | |
| Entrez Gene ID: | 407050 | Ensembl Gene ID: | ENSG00000207757 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 612984 | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR93 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR93 gene |
| GCE16540 | microRNA 93 ELISA kit | ELISA | n/a | |
| GCPA16540 | microRNA 93 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16540 | microRNA 93 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16540 | microRNA 93 Protein | Protein | n/a |
