mitochondrial ribosomal protein 63 pseudogene 10 Gene Detail
| Symbol: Name: ID: |
MRP63P10 mitochondrial ribosomal protein 63 pseudogene 10 GC:16424 |
Aliases & Descriptions for MRP63P10 gene |
| Gene name: | MRP63P10 | |
| Chromosome: | Yp11.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
mitochondrial ribosomal protein 63 pseudogene 10 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:23965 | RefSeq IDs: | NG_002837 | |
| Entrez Gene ID: | 347587 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID12706105 | |||
| CCDS IDs: | ||||
Products for MRP63P10 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MRP63P10 gene |
| GCE16424 | mitochondrial ribosomal protein 63 pseudogene 10 ELISA kit | ELISA | n/a | |
| GCPA16424 | mitochondrial ribosomal protein 63 pseudogene 10 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16424 | mitochondrial ribosomal protein 63 pseudogene 10 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16424 | mitochondrial ribosomal protein 63 pseudogene 10 Protein | Protein | n/a |
