mitochondrial ribosomal protein 63 pseudogene 2 Gene Detail
| Symbol: Name: ID: |
MRP63P2 mitochondrial ribosomal protein 63 pseudogene 2 GC:16423 |
Aliases & Descriptions for MRP63P2 gene |
| Gene name: | MRP63P2 | |
| Chromosome: | 1q42.13 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
mitochondrial ribosomal protein 63 pseudogene 2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:29687 | RefSeq IDs: | NG_002845 | |
| Entrez Gene ID: | 359729 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID12706105 | |||
| CCDS IDs: | ||||
Products for MRP63P2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MRP63P2 gene |
| GCE16423 | mitochondrial ribosomal protein 63 pseudogene 2 ELISA kit | ELISA | n/a | |
| GCPA16423 | mitochondrial ribosomal protein 63 pseudogene 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16423 | mitochondrial ribosomal protein 63 pseudogene 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16423 | mitochondrial ribosomal protein 63 pseudogene 2 Protein | Protein | n/a |
