mitochondrial ribosomal protein S21 pseudogene 2 Gene Detail
| Symbol: Name: ID: |
MRPS21P2 mitochondrial ribosomal protein S21 pseudogene 2 GC:16299 |
Aliases & Descriptions for MRPS21P2 gene |
| Gene name: | MRPS21P2 | |
| Chromosome: | 1q22 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
mitochondrial ribosomal protein S21 pseudogene 2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:29749 | RefSeq IDs: | NG_002882 | |
| Entrez Gene ID: | 359766 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID12706105 | |||
| CCDS IDs: | ||||
Products for MRPS21P2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MRPS21P2 gene |
| GCE16299 | mitochondrial ribosomal protein S21 pseudogene 2 ELISA kit | ELISA | n/a | |
| GCPA16299 | mitochondrial ribosomal protein S21 pseudogene 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16299 | mitochondrial ribosomal protein S21 pseudogene 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16299 | mitochondrial ribosomal protein S21 pseudogene 2 Protein | Protein | n/a |
