mitochondrially encoded tRNA asparagine Gene Detail
| Symbol: Name: ID: |
MT-TN mitochondrially encoded tRNA asparagine GC:16209 |
Aliases & Descriptions for MT-TN gene |
| Gene name: | MT-TN | |
| Chromosome: | mitochondria | |
| Previous Symbols: | MTTN | |
| Previous Names: | tRNA asparagine | |
| Aliases: | trnN | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
mitochondrially encoded tRNA asparagine database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:7493 | RefSeq IDs: | ||
| Entrez Gene ID: | 4570 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MT-TN gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MT-TN gene |
| GCE16209 | mitochondrially encoded tRNA asparagine ELISA kit | ELISA | n/a | |
| GCPA16209 | mitochondrially encoded tRNA asparagine Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16209 | mitochondrially encoded tRNA asparagine Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16209 | mitochondrially encoded tRNA asparagine Protein | Protein | n/a |
