non-protein coding RNA 245 Gene Detail
| Symbol: Name: ID: |
NCRNA00245 non-protein coding RNA 245 GC:15209 |
Aliases & Descriptions for NCRNA00245 gene |
| Gene name: | NCRNA00245 | |
| Chromosome: | 10q22.3 | |
| Previous Symbols: | C10orf41 | |
| Previous Names: | chromosome 10 open reading frame 41 | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
non-protein coding RNA 245 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:23525 | RefSeq IDs: | NR_024421 | |
| Entrez Gene ID: | 100131213 | Ensembl Gene ID: | ENSG00000237149 | |
| VEGA IDs: | OTTHUMG00000018528 | UniProt ID: | A6NEH8 | |
| UCSC ID: | uc010qlf.1 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for NCRNA00245 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for NCRNA00245 gene |
| GCE15209 | non-protein coding RNA 245 ELISA kit | ELISA | n/a | |
| GCPA15209 | non-protein coding RNA 245 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA15209 | non-protein coding RNA 245 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP15209 | non-protein coding RNA 245 Protein | Protein | n/a |
