olfactory receptor, family 1, subfamily D, member 3 pseudogene Gene Detail
| Symbol: Name: ID: |
OR1D3P olfactory receptor, family 1, subfamily D, member 3 pseudogene GC:14827 |
Aliases & Descriptions for OR1D3P gene |
| Gene name: | OR1D3P | |
| Chromosome: | 17p13.3 | |
| Previous Symbols: | OR1D6P, OR1D7P | |
| Previous Names: | ||
| Aliases: | OR17-23, OR11-13, OR11-22 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
olfactory receptor, family 1, subfamily D, member 3 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:8184 | RefSeq IDs: | NG_002298 | |
| Entrez Gene ID: | 8384 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID8004088 PMID 10673334 | |||
| CCDS IDs: | ||||
Products for OR1D3P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for OR1D3P gene |
| GCE14827 | olfactory receptor, family 1, subfamily D, member 3 pseudogene ELISA kit | ELISA | n/a | |
| GCPA14827 | olfactory receptor, family 1, subfamily D, member 3 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA14827 | olfactory receptor, family 1, subfamily D, member 3 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP14827 | olfactory receptor, family 1, subfamily D, member 3 pseudogene Protein | Protein | n/a |
