olfactory receptor, family 1, subfamily D, member 4 (gene/pseudogene) Gene Detail
| Symbol: Name: ID: |
OR1D4 olfactory receptor, family 1, subfamily D, member 4 (gene/pseudogene) GC:14826 |
Aliases & Descriptions for OR1D4 gene |
| Gene name: | OR1D4 | |
| Chromosome: | 17p13.3 | |
| Previous Symbols: | ||
| Previous Names: | olfactory receptor, family 1, subfamily D, member 4 | |
| Aliases: | OR17-30 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
olfactory receptor, family 1, subfamily D, member 4 (gene/pseudogene) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:8185 | RefSeq IDs: | NR_033795 | |
| Entrez Gene ID: | 653166 | Ensembl Gene ID: | ENSG00000255095 | |
| VEGA IDs: | UniProt ID: | P47884 | ||
| UCSC ID: | uc010vra.1 | OMIM ID: | ||
| Pubmed: | PMID8004088 PMID 10673334 | |||
| CCDS IDs: | ||||
Products for OR1D4 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for OR1D4 gene |
| GCE14826 | olfactory receptor, family 1, subfamily D, member 4 (gene/pseudogene) ELISA kit | ELISA | n/a | |
| GCPA14826 | olfactory receptor, family 1, subfamily D, member 4 (gene/pseudogene) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA14826 | olfactory receptor, family 1, subfamily D, member 4 (gene/pseudogene) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP14826 | olfactory receptor, family 1, subfamily D, member 4 (gene/pseudogene) Protein | Protein | n/a |
