olfactory receptor, family 1, subfamily R, member 1 pseudogene Gene Detail
| Symbol: Name: ID: |
OR1R1P olfactory receptor, family 1, subfamily R, member 1 pseudogene GC:14800 |
Aliases & Descriptions for OR1R1P gene |
| Gene name: | OR1R1P | |
| Chromosome: | 17p13.3 | |
| Previous Symbols: | OR20A1P, OR1R2P, OR1R3P | |
| Previous Names: | ||
| Aliases: | OR17-1 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
olfactory receptor, family 1, subfamily R, member 1 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:8226 | RefSeq IDs: | NG_002302 | |
| Entrez Gene ID: | 9596 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID10673334 | |||
| CCDS IDs: | ||||
Products for OR1R1P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for OR1R1P gene |
| GCE14800 | olfactory receptor, family 1, subfamily R, member 1 pseudogene ELISA kit | ELISA | n/a | |
| GCPA14800 | olfactory receptor, family 1, subfamily R, member 1 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA14800 | olfactory receptor, family 1, subfamily R, member 1 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP14800 | olfactory receptor, family 1, subfamily R, member 1 pseudogene Protein | Protein | n/a |
