olfactory receptor, family 13, subfamily D, member 3 pseudogene Gene Detail
| Symbol: Name: ID: |
OR13D3P olfactory receptor, family 13, subfamily D, member 3 pseudogene GC:14689 |
Aliases & Descriptions for OR13D3P gene |
| Gene name: | OR13D3P | |
| Chromosome: | 9 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
olfactory receptor, family 13, subfamily D, member 3 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:15106 | RefSeq IDs: | NG_004400 | |
| Entrez Gene ID: | 402374 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for OR13D3P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for OR13D3P gene |
| GCE14689 | olfactory receptor, family 13, subfamily D, member 3 pseudogene ELISA kit | ELISA | n/a | |
| GCPA14689 | olfactory receptor, family 13, subfamily D, member 3 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA14689 | olfactory receptor, family 13, subfamily D, member 3 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP14689 | olfactory receptor, family 13, subfamily D, member 3 pseudogene Protein | Protein | n/a |
