olfactory receptor, family 2, subfamily R, member 1, pseudogene Gene Detail
| Symbol: Name: ID: |
OR2R1P olfactory receptor, family 2, subfamily R, member 1, pseudogene GC:14593 |
Aliases & Descriptions for OR2R1P gene |
| Gene name: | OR2R1P | |
| Chromosome: | 7q35 | |
| Previous Symbols: | OR2R1 | |
| Previous Names: | olfactory receptor, family 2, subfamily R, member 1 pseudogene | |
| Aliases: | OST058 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
olfactory receptor, family 2, subfamily R, member 1, pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:8274 | RefSeq IDs: | NG_004373 | |
| Entrez Gene ID: | 392132 | Ensembl Gene ID: | ENSG00000236853 | |
| VEGA IDs: | OTTHUMG00000154318 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for OR2R1P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for OR2R1P gene |
| GCE14593 | olfactory receptor, family 2, subfamily R, member 1, pseudogene ELISA kit | ELISA | n/a | |
| GCPA14593 | olfactory receptor, family 2, subfamily R, member 1, pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA14593 | olfactory receptor, family 2, subfamily R, member 1, pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP14593 | olfactory receptor, family 2, subfamily R, member 1, pseudogene Protein | Protein | n/a |
