olfactory receptor, family 2, subfamily U, member 1 pseudogene Gene Detail
| Symbol: Name: ID: |
OR2U1P olfactory receptor, family 2, subfamily U, member 1 pseudogene GC:14573 |
Aliases & Descriptions for OR2U1P gene |
| Gene name: | OR2U1P | |
| Chromosome: | 6p22.2-p21.32 | |
| Previous Symbols: | OR2AU1P | |
| Previous Names: | ||
| Aliases: | hs6M1-24 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
olfactory receptor, family 2, subfamily U, member 1 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:8278 | RefSeq IDs: | NG_004625 | |
| Entrez Gene ID: | 26695 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for OR2U1P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for OR2U1P gene |
| GCE14573 | olfactory receptor, family 2, subfamily U, member 1 pseudogene ELISA kit | ELISA | n/a | |
| GCPA14573 | olfactory receptor, family 2, subfamily U, member 1 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA14573 | olfactory receptor, family 2, subfamily U, member 1 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP14573 | olfactory receptor, family 2, subfamily U, member 1 pseudogene Protein | Protein | n/a |
