olfactory receptor, family 4, subfamily K, member 11 pseudogene Gene Detail
| Symbol: Name: ID: |
OR4K11P olfactory receptor, family 4, subfamily K, member 11 pseudogene GC:14465 |
Aliases & Descriptions for OR4K11P gene |
| Gene name: | OR4K11P | |
| Chromosome: | 21q11.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | OR21-1 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
olfactory receptor, family 4, subfamily K, member 11 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:15402 | RefSeq IDs: | NG_004161 | |
| Entrez Gene ID: | 81079 | Ensembl Gene ID: | ENSG00000179381 | |
| VEGA IDs: | OTTHUMG00000074202 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID12644552 | |||
| CCDS IDs: | ||||
Products for OR4K11P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for OR4K11P gene |
| GCE14465 | olfactory receptor, family 4, subfamily K, member 11 pseudogene ELISA kit | ELISA | n/a | |
| GCPA14465 | olfactory receptor, family 4, subfamily K, member 11 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA14465 | olfactory receptor, family 4, subfamily K, member 11 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP14465 | olfactory receptor, family 4, subfamily K, member 11 pseudogene Protein | Protein | n/a |
