olfactory receptor, family 5, subfamily AK, member 3 pseudogene Gene Detail
| Symbol: Name: ID: |
OR5AK3P olfactory receptor, family 5, subfamily AK, member 3 pseudogene GC:14418 |
Aliases & Descriptions for OR5AK3P gene |
| Gene name: | OR5AK3P | |
| Chromosome: | 11 | |
| Previous Symbols: | OR5AK3 | |
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
olfactory receptor, family 5, subfamily AK, member 3 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:15252 | RefSeq IDs: | NG_004212 | |
| Entrez Gene ID: | 81228 | Ensembl Gene ID: | ENSG00000181282 | |
| VEGA IDs: | UniProt ID: | Q8NH89 | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for OR5AK3P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for OR5AK3P gene |
| GCE14418 | olfactory receptor, family 5, subfamily AK, member 3 pseudogene ELISA kit | ELISA | n/a | |
| GCPA14418 | olfactory receptor, family 5, subfamily AK, member 3 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA14418 | olfactory receptor, family 5, subfamily AK, member 3 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP14418 | olfactory receptor, family 5, subfamily AK, member 3 pseudogene Protein | Protein | n/a |
