olfactory receptor, family 5, subfamily AL, member 1 (gene/pseudogene) Gene Detail
| Symbol: Name: ID: |
OR5AL1 olfactory receptor, family 5, subfamily AL, member 1 (gene/pseudogene) GC:14416 |
Aliases & Descriptions for OR5AL1 gene |
| Gene name: | OR5AL1 | |
| Chromosome: | 11 | |
| Previous Symbols: | OR5AL1P | |
| Previous Names: | olfactory receptor, family 5, subfamily AL, member 1 pseudogene | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
olfactory receptor, family 5, subfamily AL, member 1 (gene/pseudogene) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:14844 | RefSeq IDs: | NG_004144 | |
| Entrez Gene ID: | 79482 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | P0C617 | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for OR5AL1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for OR5AL1 gene |
| GCE14416 | olfactory receptor, family 5, subfamily AL, member 1 (gene/pseudogene) ELISA kit | ELISA | n/a | |
| GCPA14416 | olfactory receptor, family 5, subfamily AL, member 1 (gene/pseudogene) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA14416 | olfactory receptor, family 5, subfamily AL, member 1 (gene/pseudogene) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP14416 | olfactory receptor, family 5, subfamily AL, member 1 (gene/pseudogene) Protein | Protein | n/a |
