olfactory receptor, family 5, subfamily B, member 1 pseudogene Gene Detail
| Symbol: Name: ID: |
OR5B1P olfactory receptor, family 5, subfamily B, member 1 pseudogene GC:14402 |
Aliases & Descriptions for OR5B1P gene |
| Gene name: | OR5B1P | |
| Chromosome: | 11q12.1 | |
| Previous Symbols: | OR5B9P, OR5B9, OR5B5P, OR5B14P, OR5B7P, OR5B7, OR5B8, OR5B8P, OR5B5, OR5B6, OR5B6P | |
| Previous Names: | ||
| Aliases: | OR8-122, OR8-123, OR6-57, OR6-55, OR3-144, OR912-92 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
olfactory receptor, family 5, subfamily B, member 1 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | RefSeq IDs: | |||
| Entrez Gene ID: | Ensembl Gene ID: | |||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for OR5B1P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for OR5B1P gene |
| GCE14402 | olfactory receptor, family 5, subfamily B, member 1 pseudogene ELISA kit | ELISA | n/a | |
| GCPA14402 | olfactory receptor, family 5, subfamily B, member 1 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA14402 | olfactory receptor, family 5, subfamily B, member 1 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP14402 | olfactory receptor, family 5, subfamily B, member 1 pseudogene Protein | Protein | n/a |
