olfactory receptor, family 5, subfamily BN, member 2 pseudogene Gene Detail
| Symbol: Name: ID: |
OR5BN2P olfactory receptor, family 5, subfamily BN, member 2 pseudogene GC:14382 |
Aliases & Descriptions for OR5BN2P gene |
| Gene name: | OR5BN2P | |
| Chromosome: | 11q12 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
olfactory receptor, family 5, subfamily BN, member 2 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:29194 | RefSeq IDs: | NG_004864 | |
| Entrez Gene ID: | 504181 | Ensembl Gene ID: | ENSG00000255140 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for OR5BN2P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for OR5BN2P gene |
| GCE14382 | olfactory receptor, family 5, subfamily BN, member 2 pseudogene ELISA kit | ELISA | n/a | |
| GCPA14382 | olfactory receptor, family 5, subfamily BN, member 2 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA14382 | olfactory receptor, family 5, subfamily BN, member 2 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP14382 | olfactory receptor, family 5, subfamily BN, member 2 pseudogene Protein | Protein | n/a |
