olfactory receptor, family 51, subfamily C, member 1 pseudogene Gene Detail
| Symbol: Name: ID: |
OR51C1P olfactory receptor, family 51, subfamily C, member 1 pseudogene GC:14297 |
Aliases & Descriptions for OR51C1P gene |
| Gene name: | OR51C1P | |
| Chromosome: | 11 | |
| Previous Symbols: | OR51C3P, OR51C2P | |
| Previous Names: | ||
| Aliases: | OST734 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
olfactory receptor, family 51, subfamily C, member 1 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:15191 | RefSeq IDs: | NG_004228 | |
| Entrez Gene ID: | 401661 | Ensembl Gene ID: | ENSG00000197674 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for OR51C1P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for OR51C1P gene |
| GCE14297 | olfactory receptor, family 51, subfamily C, member 1 pseudogene ELISA kit | ELISA | n/a | |
| GCPA14297 | olfactory receptor, family 51, subfamily C, member 1 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA14297 | olfactory receptor, family 51, subfamily C, member 1 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP14297 | olfactory receptor, family 51, subfamily C, member 1 pseudogene Protein | Protein | n/a |
