olfactory receptor, family 7, subfamily D, member 11 pseudogene Gene Detail
| Symbol: Name: ID: |
OR7D11P olfactory receptor, family 7, subfamily D, member 11 pseudogene GC:14147 |
Aliases & Descriptions for OR7D11P gene |
| Gene name: | OR7D11P | |
| Chromosome: | 19p13.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
olfactory receptor, family 7, subfamily D, member 11 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:31308 | RefSeq IDs: | NG_005822 | |
| Entrez Gene ID: | 403295 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for OR7D11P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for OR7D11P gene |
| GCE14147 | olfactory receptor, family 7, subfamily D, member 11 pseudogene ELISA kit | ELISA | n/a | |
| GCPA14147 | olfactory receptor, family 7, subfamily D, member 11 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA14147 | olfactory receptor, family 7, subfamily D, member 11 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP14147 | olfactory receptor, family 7, subfamily D, member 11 pseudogene Protein | Protein | n/a |
