olfactory receptor, family 7, subfamily E, member 2 pseudogene Gene Detail
| Symbol: Name: ID: |
OR7E2P olfactory receptor, family 7, subfamily E, member 2 pseudogene GC:14100 |
Aliases & Descriptions for OR7E2P gene |
| Gene name: | OR7E2P | |
| Chromosome: | 11q13-q14 | |
| Previous Symbols: | OR7F2P, OR7E51P | |
| Previous Names: | ||
| Aliases: | OR11-6, hg94 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
olfactory receptor, family 7, subfamily E, member 2 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:8402 | RefSeq IDs: | NG_002166 | |
| Entrez Gene ID: | 8587 | Ensembl Gene ID: | ENSG00000255203 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID9787077 | |||
| CCDS IDs: | ||||
Products for OR7E2P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for OR7E2P gene |
| GCE14100 | olfactory receptor, family 7, subfamily E, member 2 pseudogene ELISA kit | ELISA | n/a | |
| GCPA14100 | olfactory receptor, family 7, subfamily E, member 2 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA14100 | olfactory receptor, family 7, subfamily E, member 2 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP14100 | olfactory receptor, family 7, subfamily E, member 2 pseudogene Protein | Protein | n/a |
