olfactory receptor, family 7, subfamily E, member 36 pseudogene Gene Detail
| Symbol: Name: ID: |
OR7E36P olfactory receptor, family 7, subfamily E, member 36 pseudogene GC:14088 |
Aliases & Descriptions for OR7E36P gene |
| Gene name: | OR7E36P | |
| Chromosome: | 13q13.3 | |
| Previous Symbols: | OR7E119P | |
| Previous Names: | ||
| Aliases: | OST024 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
olfactory receptor, family 7, subfamily E, member 36 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:8409 | RefSeq IDs: | NG_004129 | |
| Entrez Gene ID: | 26637 | Ensembl Gene ID: | ENSG00000205240 | |
| VEGA IDs: | OTTHUMG00000016793 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for OR7E36P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for OR7E36P gene |
| GCE14088 | olfactory receptor, family 7, subfamily E, member 36 pseudogene ELISA kit | ELISA | n/a | |
| GCPA14088 | olfactory receptor, family 7, subfamily E, member 36 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA14088 | olfactory receptor, family 7, subfamily E, member 36 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP14088 | olfactory receptor, family 7, subfamily E, member 36 pseudogene Protein | Protein | n/a |
