olfactory receptor, family 7, subfamily E, member 53 pseudogene Gene Detail
| Symbol: Name: ID: |
OR7E53P olfactory receptor, family 7, subfamily E, member 53 pseudogene GC:14078 |
Aliases & Descriptions for OR7E53P gene |
| Gene name: | OR7E53P | |
| Chromosome: | 3q21.2 | |
| Previous Symbols: | OR7E78P, OR7E78, OR7E132P | |
| Previous Names: | ||
| Aliases: | OR3-143, OR3-142 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
olfactory receptor, family 7, subfamily E, member 53 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:8428 | RefSeq IDs: | NG_002316 | |
| Entrez Gene ID: | 26478 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID9500546 | |||
| CCDS IDs: | ||||
Products for OR7E53P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for OR7E53P gene |
| GCE14078 | olfactory receptor, family 7, subfamily E, member 53 pseudogene ELISA kit | ELISA | n/a | |
| GCPA14078 | olfactory receptor, family 7, subfamily E, member 53 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA14078 | olfactory receptor, family 7, subfamily E, member 53 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP14078 | olfactory receptor, family 7, subfamily E, member 53 pseudogene Protein | Protein | n/a |
