olfactory receptor, family 8, subfamily J, member 2 (gene/pseudogene) Gene Detail
| Symbol: Name: ID: |
OR8J2 olfactory receptor, family 8, subfamily J, member 2 (gene/pseudogene) GC:14019 |
Aliases & Descriptions for OR8J2 gene |
| Gene name: | OR8J2 | |
| Chromosome: | 11 | |
| Previous Symbols: | OR8J2P | |
| Previous Names: | olfactory receptor, family 8, subfamily J, member 2 pseudogene | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
olfactory receptor, family 8, subfamily J, member 2 (gene/pseudogene) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:15311 | RefSeq IDs: | NG_004185 | |
| Entrez Gene ID: | 81169 | Ensembl Gene ID: | ENSG00000254658 | |
| VEGA IDs: | UniProt ID: | Q8NGG1 | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID18989455 | |||
| CCDS IDs: | ||||
Products for OR8J2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for OR8J2 gene |
| GCE14019 | olfactory receptor, family 8, subfamily J, member 2 (gene/pseudogene) ELISA kit | ELISA | n/a | |
| GCPA14019 | olfactory receptor, family 8, subfamily J, member 2 (gene/pseudogene) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA14019 | olfactory receptor, family 8, subfamily J, member 2 (gene/pseudogene) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP14019 | olfactory receptor, family 8, subfamily J, member 2 (gene/pseudogene) Protein | Protein | n/a |
